We made couple of power measurements. These are just to give you an idea of iMX6 TinyRex power consumption. More results will come when we have the complete software support, e.g. these tests don’t include running HDMI input or GPU.
iMX6 TinyRex SOLO module (during booting, the maximum 3W)
Description | Vin [V] | Iin [A] | Pin [W] |
Uboot only | 4.99 | 0.31 | 1.55 |
Uboot + ETH | 4.97 | 0.39 | 1.94 |
Maximum during booting | 4.97 | 0.6 | 2.98 |
Linux idle | 4.96 | 0.33 | 1.64 |
Linux + ETH | 4.96 | 0.42 | 2.08 |
Stressapptest 1 thread CPU, 1 memory | 4.94 | 0.56 | 2.77 |
iMX6 TinyRex QUAD module (during booting, the maximum 5W)
Description | Vin [V] | Iin [A] | Pin [W] |
Uboot only | 4.96 | 0.34 | 1.69 |
Uboot + ETH | 4.95 | 0.42 | 2.08 |
Maximum during booting | 4.95 | 1 | 4.95 |
Linux idle | 4.43 | 0.38 | 1.68 |
Linux + ETH | 4.94 | 0.46 | 2.27 |
Linux + ETH + full HD HDMI – X windows | 4.93 | 0.54 | 2.66 |
Stressapptest 4 thread CPU, 4 memory | 4.89 | 0.97 | 4.74 |
*Notes:
Vin = Input voltage
Iin = Input current
Pin = Vin * Iin